Description
Supertech Mart Overview:
Grab the exclusive opportunity of owning a shop at Supertech Limited’s Supertech Mart.
Supertech Limited brings forth a premium shopping arena – Supertech Mart, exclusively developed for the convenience of the people of Gurgaon, Gurugram. As a part of Supertech’s mega township – Supertech Aadri, the commercial complex is spread over more than 800 sq. ft. area with shops spanning across three floors – Lower Ground, Ground and First Floor. An excellent investment option, the complex houses shops of various sizes ranging from 346 sq. ft. to 800 sq. ft. Nestled on a 24 meter wide road, Supertech Mart is surrounded by an array of residential projects that assure great footfall all round the year.
Highlights:
- Strategically located in Sector 79, Gurgaon
- Retail Spaces ranging from 346 sq. ft. to 800 sq. ft.
- Spanning across 3 floors – Lower Ground, Ground and First Floor
An amazing investment option for those who wish to expand their horizons, book your shops in Gurgaon exclusively.
Price List :
| Basic Sales Price(per sq. ft.) For Ground Floor | ||||
| Floor | CLP | PLP | ASSU.Returns | |
| BSP | 10000 | 10500 | 11500 | |
| Basic Sales Price(per sq. ft.) For Lower Ground Floor | ||||
| Floor | CLP | PLP | ASSU.Returns | |
| BSP | 9000 | 9500 | 10500 | |
| Basic Sales Price(per sq. ft.) For First Floor | ||||
| Floor | CLP | PLP | ASSU.Returns | |
| BSP | 8000 | 8500 | 9500 | |
| One Time Charges | ||||
| IFMS | RS 100/ | |||
| EDC/IDC | As applicable | |||
| Electricity Installation Charges(min 2kw) | Rs 20,000/kw | |||
| Power Back Up | Rs 20,000/kw | |||
| PLC’s | ||||
| Corner | 5% of BSP | |||
| Note: (i) 2kw electric installation is mandatory. (ii)1 KW power back up is mandatory | ||||
Payment Plan :
| Possession Linked Payment Plan | |
| On Booking | 5 Lacs |
| Within 30 Days of Allotment | 10% of BSP Less booking Amount |
| Within 90 days of Allotment | 20% of BSP |
| On Completion of Superstructure | 30% of BSP + 50% Addl. Charges |
| On Offer of Possession | 40% of BSP + 50% Addl. Charges |
| Time Linked Payment Plan | |
| On Booking | 5 lacs |
| Within 45 days of Booking | 20% less 5 lacs |
| On Start of Excavation | 12.5% of BSP |
| Within 6 months after Excavation | 10% of BSP + 25%(EDC/IDC) |
| Within 12 months after Excavation | 10% of BSP + 25%(EDC/IDC) |
| Within 18 months after Excavation | 10% of BSP + 25%(EDC/IDC) |
| Within 24 months after Excavation | 10% of BSP + 25%(EDC/IDC) |
| Within 30 months after Excavation | 10% of BSP + 25%(EDC/IDC) |
| Within 30 months after Excavation | 10% of BSP + 25%(EDC/IDC) |
| Within 36 months after Excavation | 12.5% of BSP + 25%(EDC/IDC) |
| On Offer of Possession | 5% + Other Charges(if any) |
