Description
Supertech Hill Crest:
With a team skilled professionals and leaders, Supertech Limited has always strived to launch masterpieces that keep in mind the modern needs of the people and elevate real estate offerings to the next level. One such project by Supertech Hill Crest Floors.
Nestled amidst natural surroundings with the Aravali Hills in the backdrop and greenery encompassing the area, Supertech Hill Crest Floors is the new name for affordable luxury living. Located in Sector 2 on Sohna Road Gurgaon, Gurugram the township offers an integrated housing complex with a choice of apartments, independent/builder floors, plots and villas.
Features :
- Stunning views of the Aravalli range.
- Part of lush 140 acre development.
- Super sized rooms with well appointed windows.
- Automatic boom barriers and CCTV.
- Laminated wooden flooring in Master Bedroom.
- Mini theatre for the weekend blockbusters.
- Swimming pool with a separate kids pool.
- Yoga & Meditation Pavilions.
- Reading lounge cum library.
- Multi-purpose party avenue.
- Golf putting greens.
- Jogging and cycling tracks.
- Cricket avenues for your budding star.
- Indoor games area with snooker, table tennis & much more.
Location Advantages:
- 20 mins from major commercial hubs in Sector 48 & 49, Gurgaon
- 25 mins from cyber park
- 8 mins. from Rajiv Chowk
- 10 mins. from IFFCO Chowk
- 45 mins. from International Airport
- 58 mins. from New Delhi
- Close proximity to reputed educational & medical institutions like KR Mangalam University, GD Goenka School & Medanta Medicity
Specifications:
Structure |
Earthquake resistant, RCC framed structure with external brick / block walls |
Living / Dining Room / Drawing Room |
Floor | Italian / Spanish designer Vitrified Tiles |
Walls | Cement plaster with POP punning with plastic emulsion paint or texture finish | |
Ceiling | OBD with Design Elements | |
Air Conditioning | 1 split air conditioner to be provided in the living room |
Master Bedroom |
Floor | Vitrified Designer Tiles / Wooden Laminate Flooring |
Walls | Cement plaster with POP punning with plastic emulsion paint or texture finish | |
Wardrobes | Modular Wardrobes / Cupboards | |
Air Conditioning | OBD with Design Elements |
Other bedroom(s) |
Floor | Vitrified Tiles / Wooden Laminate flooring |
Walls | Cement plaster with POP punning with plastic emulsion paint | |
Ceiling | OBD |
Servant / Utility Rooms |
Floors | Ceramic Tiles / Wall dado with ceramic tiles |
Walls | Cement plaster with OBD | |
Ceiling | OBD |
Doors |
Entrance doors | Elegantly designed 8 ft. high entrance door with polished hardwood frame having European Style moulded shutter with high quality imported/Indian hardware fittings |
Internal doors | Seasoned wooden frame with European style moulded door shutter | |
External doors | Aluminum / UPVC Glazed Doors |
Windows |
Aluminum / UPVC Window |
Washroom |
Walls | Spanish tiles in walls till ceiling height for master washroom, all other washrooms will have wall tiles up to 7ft. ht. balance painted in acrylic emulsion paint |
Floor | Marble / Spanish vitrified tiles or equivalent flooring for master toilet, all other washroom will have ceramic tiles. | |
Fixtures | Premium Quality W.C and washbasin in matching shades/colors. Single lever C.P fittings Kohler/Jaguar or equivalent. All the washrooms will have exhaust fan, mirror, towel rack, rod & ring accessories. For specially designed Master Washroom, cubicle bath, mirror with wall mounted vanity lighting & geyser | |
Ceilings | OBD / False Ceiling |
Kitchen |
Walls | Ceramic Tiles in Dado |
Floor | Vitrified Tiles | |
Counter top | Granite / Marble top | |
Fixtures | Fittings of Kohler or equivalent. Double bowl stainless sink with drain board | |
Ceiling | OBD |
Balcony |
Floor | Combination of stone, tiles |
Walls & ceiling | Acrylic emulsion / External Texture Paints | |
Ceiling | OBD | |
Railing | MS designer Railing |
Lift Lobbies / Corridors |
Floors | Marble / Vitrified Tiles |
Walls | External Texture Paints |
Staircase |
Flooring | Marble / Stone Flooring |
Wall | External Texture Paints | |
Railing | MS Handrail with Hardwood tops |
Stilt |
Flooring | Heavy duty antiskid tiles in parking area |
Wall | External Texture Paints | |
Ceiling | OBD |
Facilities |
Pitch & Putt Golf Park, high speed elevators, treated water supply, adequate basement parking, landscaped areas with quaint benches, tennis court, pedestrian path, jogging trail, children’s play area and nursery school |
General |
Communication | TV and Tele phone points |
Power Back-Up | 100% power back-up essential services and apartments | |
Electrical Fixture | Modular range switches / sockets (legrand or equivalent) / MCBs, copper wiring. Two wall light fixtures in each of living, dining / lobby and bedrooms | |
Elevator | Branded Lifts | |
Security Systems | Secured gated community with access control at entrances with Automatic boom barriers and manual gates at entry and exit of the development. CCTV in basements, ground floor lobbies and main entrance lobby for surveillance. EPABX system linked to each unit. |
Price List:
Accomodation Type | Plot Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
Ground Floor | 1350 | 125.419104 | 4720 | 50805.66 | 6372000 |
First Floor | 1350 | 125.419104 | 4570 | 49191.07 | 6169500 |
Second Floor | 1350 | 125.419104 | 4420 | 47576.48 | 5967000 |
Accomodation Type | Plot Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
Ground Floor | 1390 | 129.1352256 | 4720 | 50805.66 | 6560800 |
First Floor | 1390 | 129.1352256 | 4570 | 49191.07 | 6352300 |
Second Floor | 1390 | 129.1352256 | 4420 | 47576.48 | 6143800 |
Accomodation Type | Plot Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
Ground Floor | 1700 | 157.935168 | 4720 | 50805.66 | 8024000 |
First Floor | 1700 | 157.935168 | 4570 | 49191.07 | 7769000 |
Second Floor | 1700 | 157.935168 | 4420 | 47576.48 | 7514000 |
Accomodation Type | Plot Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
Ground Floor | 1820 | 169.0835328 | 4720 | 50805.66 | 8590400 |
First Floor | 1820 | 169.0835328 | 4570 | 49191.07 | 8317400 |
Second Floor | 1820 | 169.0835328 | 4420 | 47576.48 | 8044400 |
Accomodation Type | Plot Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
Ground Floor | 1350 | 125.419104 | 5020 | 54034.83 | 6777000 |
First Floor | 1350 | 125.419104 | 4870 | 52420.24 | 6574500 |
Second Floor | 1350 | 125.419104 | 4720 | 50805.66 | 6372000 |
Accomodation Type | Plot Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
Ground Floor | 1390 | 129.1352256 | 5020 | 54034.83 | 6977800 |
First Floor | 1390 | 129.1352256 | 4870 | 52420.24 | 6769300 |
Second Floor | 1390 | 129.1352256 | 4720 | 50805.66 | 6560800 |
Accomodation Type | Plot Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
Ground Floor | 1700 | 157.935168 | 5020 | 54034.83 | 8534000 |
First Floor | 1700 | 157.935168 | 4870 | 52420.24 | 8279000 |
Second Floor | 1700 | 157.935168 | 4720 | 50805.66 | 8024000 |
Accomodation Type | Plot Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
Ground Floor | 1820 | 169.0835328 | 5020 | 54034.83 | 9136400 |
First Floor | 1820 | 169.0835328 | 4870 | 52420.24 | 8863400 |
Second Floor | 1820 | 169.0835328 | 4720 | 50805.66 | 8590400 |
Accomodation Type | Plot Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
Ground Floor | 1350 | 125.419104 | 4550 | 48975.79 | 6142500 |
First Floor | 1350 | 125.419104 | 4400 | 47361.21 | 5940000 |
Second Floor | 1350 | 125.419104 | 4250 | 45746.62 | 5737500 |
Accomodation Type | Plot Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
Ground Floor | 1390 | 129.1352256 | 4550 | 48975.79 | 6324500 |
First Floor | 1390 | 129.1352256 | 4400 | 47361.21 | 6116000 |
Second Floor | 1390 | 129.1352256 | 4250 | 45746.62 | 5907500 |
Accomodation Type | Plot Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
Ground Floor | 1700 | 157.935168 | 4550 | 48975.79 | 7735000 |
First Floor | 1700 | 157.935168 | 4400 | 47361.21 | 7480000 |
Second Floor | 1700 | 157.935168 | 4250 | 45746.62 | 7225000 |
Accomodation Type | Plot Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
Ground Floor | 1820 | 169.0835328 | 4550 | 48975.79 | 8281000 |
First Floor | 1820 | 169.0835328 | 4400 | 47361.21 | 8008000 |
Second Floor | 1820 | 169.0835328 | 4250 | 45746.61 | 7735000 |
Particulars | Cost |
EDC/IDC | Rs. 290/sq.ft. |
Lease Rent Charges | Rs. 150/sq.ft. |
IFMS | Rs. 25 /sq.ft. |
Electricity Installation Charges (Min. 2 KVA) | Rs. 20,000/KVA |
Power Back-up (Optional) | Rs. 20,000/KVA |
Car Parking | Rs. 2,00,000 |
Club Membership Charges | Rs. 2,00,000 |
PLC | Corner, 18 Mtr. Road & above & Green Facing. Single PLC – 4%, Double PLC – 5% and Triple PLC – 6% |
Payment Plan:
Particulars | Amount / Percentage |
On Booking | Rs. 5,00,000 |
Within 60 days of Booking | 25% of BSP Less booking Amount |
Within 90 days of Booking | 10% of BSP |
On Completion of Superstructure | 30% of BSP + 50% Addl. Charges |
On Offer of Possession | 35% of BSP + 50% Addl. Charges |
Particulars | Amount / Percentage |
On Booking | 10% of Total Cost |
On Booking Subvention Scheme of 2% | 2% of Total Cost |
Within 30 days | 3% of Total Cost |
Within 90 days | 3% of Total Cost |
Within 180 days | 2% of Total Cost |
Bank Disbursement | 80% of Total Cost |
On Possession | 10% of Total Cost |
Particulars | Amount / Percentage |
On Booking | 10% of Total Cost |
On excavation | 15% of Total Cost |
On completion of foundation | 15% of Total Cost |
On casting of Ground Floor Slab | 10% of Total Cost |
On casting of first Floor Slab | 10% of Total cost |
On casting of second floor | 10% of Total cost |
On casting ofsuperstucture | 10% of Total cost |
On Completition of brick work & Plaster | 10% of Total Cost |
On offer of Possession | 10% of Total Cost |