Description
Supertech Azalia:
Supertech Limited presents new residential project Supertech Azalia in Sector 68 Gurgaon. Supertech Azalia is ideally located at the intersection of Golf Course Extension Road and Sohna Road that is linked to major Luxurious residential projects Corporate Hubs, Retail Mall and the Metro Station. Azalia offers 2 BHK Luxury apartments in across 70 acres of lush green Supertech Hues township. Supertech Azalia is under construction. Buyers and investors can choose to check in at the luxurious service and amenities Supertech Azalia Gurgaon. Our semi-luxury apartments in Gurgaon are characterized by a fresh and modern design and provide luxury and comfort in a home-style residential atmosphere.
Azalia has excellent amenities such as Clubhouse, Coffee Bar, Gymnasium, Parking, Swimming Pool, CCTV Surveillance, Play Area, Hi-speed Elevators, Power Back-up, Open Landscape, Jogging Track, Party Lawn.
Limited Edition Specifications :
- Refrigerator
- Modular Kitchen
- Dining Table
- 5 Seater Sofa
- Wardrobe
- 3 AC’s
- 2 LCD’s
- 2 Beds with mattress.
Location Advantages:
- Surrounded by ongoing projects like Era Sky valley, Ireo Corridors, Bestech Park view Spa next, Landmark Cyber Park, BPTP, Unitech
- Close to IGI Airport’s domestic and international terminals
- Diplomatic Enclave in periphery
- In close Proximity of upcoming Metro & NH8
- High rentals expected owing to the Institutional belt in front
Price:
Sizes | 2 BHK 1020 sq.ft. (94.76 sq.mt.) |
|
Floor | Size (Sq.ft) | Total Cost (in Rs.) Lac* |
1st Floor | 1020 | 77.61 |
2nd Floor | 1020 | 77.61 |
3rd Floor | 1020 | 76.55 |
4th Floor | 1020 | 76.55 |
5th Floor | 1020 | 76.55 |
6th Floor | 1020 | 75.49 |
7th Floor | 1020 | 75.49 |
8th Floor | 1020 | 74.44 |
9th Floor | 1020 | 73.38 |
10th Floor | 1020 | 73.38 |
11th Floor | 1020 | 72.32 |
12th Floor | 1020 | 71.27 |
13th Floor | 1020 | 70.21 |
14th Floor | 1020 | 70.21 |
15th Floor | 1020 | 69.15 |
16th Floor | 1020 | 69.15 |
17th Floor | 1020 | 68.10 |
18th Floor | 1020 | 68.10 |
19th Floor | 1020 | 67.04 |
20th Floor | 1020 | 67.04 |
21st Floor | 1020 | 65.98 |
22nd Floor | 1020 | 65.98 |
23rd Floor | 1020 | 64.93 |
24th Floor | 1020 | 64.93 |
Payment Plan:
Possession Link Plan | ||
On Booking | Rs. 5 Lacs. | |
Within 45 days of allotment | 35% of Total Cost (Less Booking Amount) | |
On Completion of super structure | 30% of Total Cost | |
On offer of possession | 35% of Total Cost |
[B] Subvention Plan
Particulars | Percentage |
On Booking | 10% Of total cost |
Bank disbursement within 30 days | 80% of total cost |
On offer of possession | 10% of total cost |
[C] Construction Link Plan
On Booking | Rs. 5 Lacs. | |
Within 45 Days of Allotment | 15% of Total Cost less booking amount | |
Within 90 Days of Allotment | 5% of Total Cost | |
On Start of Excavation | 5% of Total Cost | |
On 50% Completion of Foundation | 5% of Total Cost | |
On 50% Completion of GF Roof Slab | 5% of Total Cost | |
On 50% Completion of 3rd Floor Roof Slab | 5% of Total Cost | |
On 50% Completion of 6th Floor Roof Slab | 5% of Total Cost | |
On 50% Completion of 9th Floor Roof Slab | 5% of Total Cost | |
On 50% Completion of 12th Floor Roof Slab | 5% of Total Cost | |
On 50% Completion of 15th Floor Roof Slab | 5% of Total Cost | |
On 50% Completion of 18th Floor Roof Slab | 5% of Total Cost | |
On 50% Completion of 21th Floor Roof Slab | 5% of Total Cost | |
On 50% Completion ofTop Floor Roof Slab | 12.5% of Total Cost | |
On 50% Completion of MEP Services* | 12.5% of Total Cost | |
On Offer of Possession | 5% of Total Cost |
Inclusive Additional Charges | ||
EDC/IDC | ||
Car Parking – Covered Club Membership IFMS | ||
Power Back-up charges(1Kv mandatory) Eclectricity Installation charges(2kv Mandatory) | ||
Additional Charges | ||
Park facing | 55/sq.ft. | |
Corner Facing | 55/sq.ft | |
Note: | ||
1) Development Charges (EDC+IDC) are pro-rated per Unit as applicable to this Group Housing Colony. In case of any revision, the same would be recovered on pro-rata basis from the Applicant/Allottee. | ||
2) GST, TDS, any other tax and cess as applicable would be payable by the customer as per demand. | ||
3) Fire Fighting Charges, Maintenance Charges, Meter Connection Charges and other charges as per terms of allotment/application will be charged extra and shall be collected before the offer of possession. | ||
4) Power Back up Charges is min 1 KW and additional load will be decided by the developer at the time of possession. | ||
5) Prices are subject to revision at the sole discretion of the Company. | ||
6) Cheques/Bank Drafts to be issued in favour of “SUPERTECH LIMITED”payable at New Delhi. Outstation cheques shall not be accepted. | ||
7) Total Cost is inclusive of all additional charges except PLC. | ||
Legal Disclaimer : All contents of this email/document with respect to Supertech’s project details (flats/unit/price/area etc.) is subject to The Real Estate (Regulation and Development) Act 2016, rules framed thereunder and implementation, thereof. |