Description
Pareena Micasa
Spread over 10.5 acres, the luxurious Pareena Micasa in Gurgaon, Gurugram Sector 68 offers the perfect apartments that are in sync with today’s modern lifestyle. Having a residence in one of the 7 towers surrounded amidst lush green surrounding, this luxurious residential township consists of well-furnished 2 BHK and 3 BHK apartments in Gurgaon which cost between 56.22 lac to 1.29 crore.
Highlights
- Vaastu Compliant Apartments
- 100% Power Back-up
- 75 % Landscaped/ Green space /Open space
- Club, Schools, Hospitals and Shopping Complex nearby
- 24 hours water supply
- 24 meters wide approach road
- PROJECT HARERA NO : 99 of 2017
Features & Amenities:
- Vollery Ball Court
- Musical Fountains
- Flower Beds
- Swimming Pool
- Kids Splash Pool
- Aqua Gym
- Health Club/Spa
- Open Air Restor/Bar
- Party Lawns
- Senior Citizen Lawn
- Play Zone / Sand Pit
- Skating / Yoga & Meditation
- Garden Chess
- Amphitheater
- Senior Citizen Lawn & Fish Pond
- Croquet
- Lawn Tennis Court
- Badminton Court
Specification :
| Living / Dinning Room | |
|---|---|
| Flooring | Vitrified Tiles |
| Wall | Oil Bound Distemper |
| Ceiling | POP Cornice and Oil Bound Distemper |
| Door | Hardwood frames & Flush doors finished with paints |
| Windows/Glazing | Hardwood/UPVC with matching Fitting |
| Electrical | Modular Switches, TV & Telephone Sockets,, A.C. Switches |
| Master Bedroom | |
|---|---|
| Flooring | Laminated Wooden Flooring |
| Wall | Oil Bound Distemper |
| Ceiling | POP Cornice and Oil Bound Distemper |
| Door | Hardwood frames & Flush doors finished with paints |
| Windows/Glazing | Hardwood/UPVC with matching Fitting |
| Electrical | Modular Switches, TV & Telephone Sockets, A.C. Switches |
| Other Bedrooms | |
|---|---|
| Flooring | Vitrified Tiles |
| Wall | Oil Bound Distemper |
| Ceiling | POP Cornice and Oil Bound Distemper |
| Door | Hardwood frames & Flush doors finished with paints |
| Windows/Glazing | Hardwood/UPVC with matching Fitting |
| Electrical | Modular Switches, TV & Telephone Sockets, A.C. Switches |
| Toilets | |
|---|---|
| Flooring | Non-skid ceramic Tiles |
| Wall | Ceramic/glazed Tiles up to 2 ft. height above kitchen platform |
| Ceiling | Oild Bound Distemper |
| Door | Hardwood frames & Flush doors finished with paints |
| Windows/Glazing | Hardwood/UPVC with required Fitting |
| Sanitary ware/CP Fittings | European Style WC and Wash basin (white colour) with chrome plated bress fittings |
| Electrical | Modular Switches |
| Kitchen | |
|---|---|
| Flooring | Non-skid ceramic Tiles |
| Wall | Ceramic/glazed Tiles up to 2 ft. height above kitchen platform |
| Ceiling | Oild Bound Distemper |
| Door | Hardwood frames & Flush doors finished with paints |
| Windows/Glazing | Hardwood/UPVC with required Fitting |
| Platform Sink | Pre-polished Granite Platform with single bowel Stainless Steel |
| Fittings/Fixtures | Cp Fittings |
| Electrical | Modular Switches |
| Servant Room | |
|---|---|
| Flooring | Non-skid ceramic Tiles |
| Wall | Semi-Permanent Finish |
| Door | Flush Door / UPVC |
| Windows/Glazing | Hardwood/UPVC with required Fitting |
| Electrical | Modular Switches |
| Special Features |
|---|
| Main Entrance door shall be Decorative Flush Door |
| Intercom System |
Price List :
| TYPOLOGY | SUPER AREA | RERA CARPET AREA | EXCLUSIVE AREA | TOWER | TOTAL PRICE (INR) |
| 2 BHK | 865 Sqft (80.36 Sqm) | 480 Sqft (44.61 Sqm) | 625 (58.07 Sqm) | 6,7 | 6,271,250 |
| 2 BHK | 1,225 Sqft (113.81 Sqm) | 721 Sqft (67.01 Sqm) | 907 Sqft (84.25 Sqm) | 2,3 | 9,493,750 |
| 2 BHK | 1,245 Sqft (115.66 Sqm) | 714 Sqft (66.31 Sqm) | 886 Sqft (82.34 Sqm) | 4,5 | 90,26,250 |
| 3 BHK | 1,450 Sqft (134.71 Sqm) | 840 Sqft (78.04 Sqm) | 1,079 Sqft (100.24 Sqm) | 2,3 | 1,12,37,500 |
| 3 BHK | 1,483 Sqft (137.77 Sqm) | 831 Sqft (77.23 Sqm) | 1,058 Sqft (98.26 Sqm) | 4 | 10,751,750 |
OTHER CHARGES
| PLC (Preferential Location Charges) | Floors- 1 to 6 – 200 per Sqft, |
| Floors- 7 to 12 – 100 per Sqft | |
| GST | 5% |
| IFMS | INR 50 per Sqft |
| Registry Charges & Stamp Duty | As per Actuals |
Payment Plan :
| 30:70 Possession Linked Plan | |
| On Booking | INR 5,00,000 |
| Within 45 days from Booking | 30% of Total Sales Consideration (less the Booking Amount) |
| On Receiving Occupation Certificate | 30% of Total Sales Consideration |
| On Offer of Possession | 40% balance of Total Sales Consideration |
| 50:50 Plan | |
| On Booking | INR 5,00,000 |
| Within 30 days from Booking | 10% of Total Sales Consideration (less the Booking Amount) |
| Within 45 days from Booking | 40% of Total Sales Consideration |
| On Receiving Occupation Certificate | 25% of Total Sales Consideration |
| On Offer of Possession | 25% balance of Total Sales Consideration |
