Description
Pareena Express Heights
Pareena Express Heights, an exclusive project Sector 99 located off Dwarka Expressway,Gurgaon offers 3 & 4 Bedroom Apartments and Super Luxurious Penthouse Homes. This future ready home complex is designed especially for those who are looking for something unique and contemporary for their family.
Nothing short of spectacular. At Express Heights, we have weaved the dreams and aspirations of many into an elegant masterpiece of architecture and design that not only pleased the eye but is also super comfortable, in short…the grand way of living!
Simply classic! Designed with compact detailing to maximize open spaces and greens. The architecture maximizes light and ventilation and the contemporary styling adds to the functionality and comfort. Emphasis on easy parking and smooth internal drive way circulation.
Absolutely. A home should confer pride on its owner. And Express Height promises to bring you pride, joy and gratification that you always aspired. We present you a magnificence which is an epitome of class, quality and luxury!
Features:
- Lush Lawns & Jogging Track
- Children Play Area & Other Sports
- Swimmimg Pool
- Club
Location Advantages:
- Ideal residential sector for employees who are working at IMT Manesar & Delhi
- Close proximity to the proposed ISBT & Railway Station
- Close proximity to the proposed Metro Station
- Close proximity to the Airport
Specification :
Living / Dinning Room | |
---|---|
Flooring | Vitrified Tiles |
Wall | Oil Bound Distemper |
Ceiling | POP Cornice and Oil Bound Distemper |
Door | Hardwood frames & Flush doors finished with paints |
Windows/Glazing | Hardwood/UPVC with matching Fitting |
Electrical | Modular Switches, TV & Telephone Sockets,, A.C. Switches |
Master Bedroom | |
---|---|
Flooring | Laminated Wooden Flooring |
Wall | Oil Bound Distemper |
Ceiling | POP Cornice and Oil Bound Distemper |
Door | Hardwood frames & Flush doors finished with paints |
Windows/Glazing | Hardwood/UPVC with matching Fitting |
Electrical | Modular Switches, TV & Telephone Sockets, A.C. Switches |
Other Bedrooms | |
---|---|
Flooring | Vitrified Tiles |
Wall | Oil Bound Distemper |
Ceiling | POP Cornice and Oil Bound Distemper |
Door | Hardwood frames & Flush doors finished with paints |
Windows/Glazing | Hardwood/UPVC with matching Fitting |
Electrical | Modular Switches, TV & Telephone Sockets, A.C. Switches |
Toilets | |
---|---|
Flooring | Non-skid ceramic Tiles |
Wall | Ceramic/glazed Tiles up to 2 ft. height above kitchen platform |
Ceiling | Oild Bound Distemper |
Door | Hardwood frames & Flush doors finished with paints |
Windows/Glazing | Hardwood/UPVC with required Fitting |
Sanitary ware/CP Fittings | European Style WC and Wash basin (white colour) with chrome plated bress fittings |
Electrical | Modular Switches |
Kitchen | |
---|---|
Flooring | Non-skid ceramic Tiles |
Wall | Ceramic/glazed Tiles up to 2 ft. height above kitchen platform |
Ceiling | Oild Bound Distemper |
Door | Hardwood frames & Flush doors finished with paints |
Windows/Glazing | Hardwood/UPVC with required Fitting |
Platform Sink | Pre-polished Granite Platform with single bowel Stainless Steel |
Fittings/Fixtures | Cp Fittings |
Electrical | Modular Switches |
Servant Room | |
---|---|
Flooring | Non-skid ceramic Tiles |
Wall | Semi-Permanent Finish |
Door | Flush Door / UPVC |
Windows/Glazing | Hardwood/UPVC with required Fitting |
Electrical | Modular Switches |
Special Features |
---|
Main Entrance door shall be Decorative Flush Door |
Intercom System |
Price List :
BSP | Rs.6250/- Per Sq.ft. |
---|---|
Additional Charges | |
EDC & IDC | ₹ 370/- Per Sq.Ft. |
Interest Free Maintenance & Security(IFMS) | ₹ 50/- Per Sq.Ft. |
Fire Fighting Charges (FFC) | ₹ 30/- Per Sq.Ft. |
Club Membership Charges(CMC) | ₹ 1,00,000/-per unit |
Car Parking | |
---|---|
Covered | ₹ 3,50,000/- |
Open | ₹ 1,50,000/- (only as second parking) |
Preferential Location Charges (PLC) | |
---|---|
Podium Floor | ₹ 300/- Per Sq.Ft. |
First Floor | ₹ 150/- Per Sq.Ft. |
Second Floor | ₹ 125/- Per Sq.Ft. |
Third Floor to Fifth Floor | ₹ 75/- Per Sq.Ft. |
Club & Garden Facing | ₹ 125/- Per Sq.Ft. |
Corner | ₹ 100/- Per Sq.Ft. |
Sector Road Facing | ₹ 100/- Per Sq.Ft. |
Booking Amount | |
---|---|
Electric Connection Charges | As Per Actuals (at the time of connection) |
Power Back Up | ₹ 1,00, 000/- upto 4KVA |
Additional KVA | ₹ 25,000/ per KVA |
Booking Amount | ||
---|---|---|
Apartment Type | Size (Sq.Ft.) | Amount (₹ In Lacs) |
3BHK+Study | 1,800 | 8.5 |
4 BHK+Study | 2200 | 10 |