Description
Central Park Resorts 2 Belgravia (Phase-1) Overview :
Central Park 2 Belgravia (Phase-1) luxury space on Sohna road is designed & planned with utmost precision, care, passion, and unrivalled experience by Hellmuth, Obata & Kassabaum (HOK) International Limited – world’s largest architectural firm, famed for planning of the Dubai Marina amongst other prestigious projects.
Inspired by the luxury life of western people, Sweta Estates Private Limited, one of India’s premier real estate brands, has created a dream world in Belgravia, Central Park Phase 1, that has an extensive list of recreational facilities for the residents. Residents can enjoy a relaxing game at the Mini Soccer Play Area, Basket Ball, Lawn Tennis Court, live the experience of live performances at the beautiful amphitheater or at Stage Music Garden. There is also an exclusive resident’s Wine Cellar with biometric security. Horse Riding, Golf Putting, Jogging/Walking/Cycling Tracks, completes the experience for rejuvenation. Other outdoor facilities include a Swimming Pool/Deck Area, Children Park/Play Ground, Coffee Kiosks, and Barbeque areas.
Belgravia, Central Park II in Sector 48 Gurugram offers various options of apartments to choose from in terms of sizing and specifications. (Details mentioned below)
Central Park II is accessible via Sohna Road as well as from the other road leading to Hero Honda Chowk. Traveling to IGI Airport takes about 20 minutes and it takes about 15 minutes to the Gurgaon Railway Station. Metro Station (HUDA City Centre) is about 10 Minutes walk away.
About Central Park :
Central Park has emerged as one of India’s premier real estate developer. They developer has mastered the art of fine living and coupled with that is a magnificent sense of style and detailing that property connoisseurs truly appreciate. After the grand success of Central Park I, the company is now in the midst of their second project Central Park II now renamed as Central Park Resorts. The philosophy behind Central Park Resorts is to improve the quality of the living environment through design and open green space. With magnificent exclusive resort style homes complete with glorious interior spaces, Central Park-II has redefined the aura of modern living.
The developer having established a stellar reputation in the field of premium residential projects, Central Park has now embarked upon its emergence in the hospitality domain. Consistent with the goal of extending their expertise to other spheres of real estate development, they have developed a 2 pronged strategy for the hospitality segment: launching upscale serviced and luxury apartments in Gurgaon, with others planned across the country.
Highlights :
- Entry and exit through a Tunnel
- Jogging and walking trails of 4.5 km long
- Horse riding
- Club houses
- Tennis courts
- All weather swimming pool
- Full service Spa
- Mediterranean restaurant
- Parks and play areas
- Contemporary cafe
- State of art gymnasium
- Wi-Fi enabled complex
- Convenient shopping
- 24 hours full generator back up
- Parking in basements only
- Fire safety systems
- Security at several stages : periphery, gates and lobby level with the use of closed circuit cameras monitors and RFID
Price List :
Price List :: Down Payment Plan | ||||||
Belgravia Tower A To Tower I | ||||||
Unit Type | Specification | Apartment | Location | Size(Sq Ft) | BSP(Rs.) | Total BSP (Rs.) |
Sky Villa | Ultra Luxury | A & B | Garden Facing | 8750 | 14500 | 12,68,75,000 |
8684 | 14500 | 12,59,18,000 | ||||
8551 | 14500 | 12,39,89,500 | ||||
8445 | 14500 | 12,24,52,500 | ||||
5608 | 14500 | 8,13,16,000 | ||||
5495 | 14500 | 7,96,77,500 | ||||
5426 | 14500 | 7,86,77,000 | ||||
C | Non Garden Facing |
5748 | 14000 | 8,04,72,000 | ||
5598 | 14000 | 7,83,72,000 | ||||
Customise “ur” Home | A & B | Garden Facing | 8750 | 13000 | 11,37,50,000 | |
8684 | 13000 | 11,28,92,000 | ||||
8551 | 13000 | 11,11,63,000 | ||||
8445 | 13000 | 10,97,85,000 | ||||
5608 | 13000 | 7,29,04,000 | ||||
5495 | 13000 | 7,14,35,000 | ||||
5426 | 13000 | 7,05,38,000 | ||||
C | Non Garden Facing |
5748 | 11500 | 6,61,02,000 | ||
5598 | 11500 | 6,43,77,000 | ||||
Townhouse | Ultra Luxury | A & B | Garden Facing | 2628 | 14500 | 3,81,06,000 |
2617 | 14500 | 3,79,46,500 | ||||
C | Non Garden Facing |
1929 | 14000 | 2,70,06,000 | ||
1885 | 14000 | 2,63,90,000 | ||||
Customise “ur” Home | A & B | Garden Facing | 2628 | 13000 | 3,41,64,000 | |
2617 | 13000 | 3,40,21,000 | ||||
C | Non Garden Facing |
1929 | 11500 | 2,21,83,500 | ||
1885 | 11500 | 2,16,77,500 | ||||
Apartment | Furnished | A & B | Garden Facing | 3931 | 14600 | 5,73,92,600 |
2464 | 14600 | 3,59,74,400 | ||||
C | Non Garden Facing |
2719 | 13100 | 3,56,18,900 | ||
2647 | 13100 | 3,46,75,700 | ||||
Ultra Luxury | A & B | Garden Facing | 3931 | 13500 | 5,30,68,500 | |
2464 | 13500 | 3,32,64,000 | ||||
C | Non Garden Facing |
2719 | 12000 | 3,26,28,000 | ||
2647 | 12000 | 3,17,64,000 | ||||
Design “ur” Home | A & B | Garden Facing | 3931 | 12750 | 5,01,20,250 | |
2464 | 12750 | 3,14,16,000 | ||||
C | Non Garden Facing |
2719 | 11100 | 3,01,80,900 | ||
2647 | 11100 | 2,93,81,700 | ||||
Customise “ur” Home | A & B | Garden Facing | 3931 | 12750 | 5,01,20,250 | |
2464 | 12750 | 3,14,16,000 | ||||
C | Non Garden Facing |
2719 | 11100 | 3,01,80,900 | ||
2647 | 11100 | 2,93,81,700 |
Payment Plan :
At the time of booking | 10% of BSP + Service Tax |
Within 45 Days of Booking | Completion of 25% of (BSP + EDC/IDC + CAR PARKING + PLC) + Less Booking Amount + Service Tax |
Within 90 Days of Booking | 15% of (BSP + EDC/IDC + CAR PARKING + PLC) + Service Tax |
On offer of Possession | 60% of (BSP + EDC/IDC + CAR PARKING + PLC) + 100% of IBMSD + 100% of Club Membership + Service Tax + 100% of Other Charges & Taxes As Per (Apartment Buyer Agreement) |
* At any point of time ,on offer of Possession Issued by The Company, The Customer Needs to make the full payment as per the demand. |
Comfort. Convenience. Connection.
Metro Station (HUDA City Centre) | 10 Minutes |
IGI Airport | 20 Minutes |
Gurgaon Railway Station | 15 Minutes |
IFFCO Chowk | 10 Minutes |
Rajiv Chowk | 5 Minutes |
Central Park Chowk (Subash Chowk) | 1 Minute |
City Centre | 10 Minutes |
18 Hole Floodlit Golf Course | 10 Minutes |
Vasant Kunj | 20 Minutes |
Dhaula Kuan | 25 Minutes |
GD Goenka School | 15 Minutes |
Shriam School | 10 Minutes |
Management Development Institute (MDI) | 10 Minutes |
Medicity | 5 Minutes |
Artemis Hospital | 5 Minutes |
Shankar Chowk | 12 Minutes |
Max Hospital | 10 Minutes |
Central Park 1 | 10 Minutes |
Central Park Pullman (5 Star Hotel) | 12 Minutes |
Central Park Star Hotel (IGI Airport – proposed) | 20 Minutes |
Central Park Star Hotel (Faridabad Road – proposed) | 15 Minutes |
For Booking and Payments :
Made up your Mind to Buy Apartment in Central Park II, Gurgaon. Our Property Advisers are always available to assist you with all the details about the project (Location, Specifications, Amenities, Floor Plans, Price, Payment Plan, Schedule, Delivery Date, Brochure, Additional Charges, Application Form, Reviews etc.) and help you identify a Property of your choice. Now you are just a few steps away from owning your dream property. Fill in all the relevant details in the Enquiry Form and send the same to us. Our Property Experts will get in touch with you earliest.