Description
Central Park Flower Valley Flamingo Floors
Central Park, a brand that strives to infuse ultra modern facilities to make living a luxurious Premium Independent Floors Gurgaon, Gurugram proudly introduces its new project, Central Park 3. Situated amidst hills at sector 32- 33, Sohna Road, the elegantly designed 2/3 BHK Central Park 3 Independent Floors exhibit the highest standards of global quality. Relish a transforming view from your balcony, the one that you usually get after traveling to a hill station. Just a few kilometers away from Golf Course Road in Gurgaon, this is conveniently near important landmarks of Delhi NCR.
Specifications:
Price List:
CLASSIC SPECIFICATION | ||
Area (Sq. Ft.) | Floor | B.S.P INR per Sq. FT. |
1093/1230 | GF | 7750 |
FF | 6675 | |
SF | 7050 | |
PLC @ 4% & 5% | ||
PLC Attribute -East Facing, Corner, Wide road Facing/adjoining | ||
Basement @ INR 2680/- per Sq.Ft. I Basement Area: 2 BHK 873 sq.ft. / 3 BHK 946 sq.ft. | ||
EDC/IDC Charges 412/- Sq. Ft. | ||
One car park (Price Included in BSP) | ||
Water Connection Charges (WCC) INR 20/- Sq. Ft. / Electrical Connection Charges (ECC) INP100/- Sq. Ft. | ||
Power Backup (PB) per KVA @ INR 25,000/- for 5KV INR 1,25,000/- | ||
Club Membership (CM) INR 3,50,000/- | ||
IFMSD – INR 50/-Sq. Ft. | ||
Tax, Stamp duty/Registration + other charges as per actual |
Payment Plan:
<
DOWN PAYMENT PLAN (10:85:05) | ||
1 | Token amount at the time of Booking | Rs. 5,00,000/- |
2 | Within 30 days from the date of Booking | 10% of COP (less token amount) |
3 | Within 90 days of Booking | 85% of COP |
4 | On Offer of Possession | 5% of COP + IFMS + Stamp duty / Registration charges as per actual + Other charges |
COST OF PROPERTY (COP) – ALL INCLUSIVE EXCEPT IFMS & GOVT. CHARGES